Company Announcement:
Vestas receives orders for a total of 158 MW in Turkey
Additional information about the project:
Customer: | Joint venture between German EnBW and Turkish Borusan |
Project names: | Mut, Harmanlık and Koru RES wind power plants |
Location/Country: | Near the cities of Mersin, Bursa and Çanakkale, Turkey |
Number of MW: | 158.4 MW |
Number of turbines/turbine type: | 48 V112-3.3 MW turbines |
Contract type: | Supply-and-installation |
Contract scope: | The orders include supply, installation and commissioning of the wind turbines, a VestasOnline® Business SCADA system, as well as a five-year full-scope service agreement (AOM 4000) for all three projects. |
Time of delivery: | Delivery of all three projects is expected to occur in the fourth quarter of 2014 with expected commissioning in the second quarter of 2015. |
Total year-to-date announced order intake in MW: 1,790 MW, (see overview at vestas.com/investor).
Contact details
Vestas Wind Systems A/S, Denmark
Lars Villadsen, Senior Vice President, Investor Relations
Tel.: +45 9730 0000
Vestas Mediterranean, Spain
Marco Graziano, President
For more information, or to arrange an interview with Marco Graziano, please contact:
Alessandro Bracco, Director, Marketing Execution
Tel.: +34 91 362 8371
A news release from Vestas Mediterranean regarding the above-mentioned order will also be published on vestas.com under “Company News”.