Share information
A sustainable investment
We are the undisputed global leader in wind power, and our sustainability strategy is: Sustainability in Everything We Do.
We have more than 200,000 dedicated shareholders from over 100 different countries that follow us closely on our journey To Become the Global Leader in Sustainable Energy Solutions.
We were listed at Nasdaq Copenhagen in 1998 and our ticker symbol is VWS.
Vestas Wind Systems A/S’ share is listed on Nasdaq Copenhagen with more than 200,000 shareholders registered by name.
Major shareholder
BlackRock Inc, Wilmington, DE U.S.A. has informed us that their holding of Vestas shares exceeds 5 percent of the share capital.
Treasury shares
On 31 December 2022, Vestas Wind Systems A/S held a total of 3,689,702 treasury shares, corresponding to 1.8 percent of the share capital, which we will use to cover long-term incentive awards.
Current share price
Basic data | |
---|---|
Stock exchange | Nasdaq Copenhagen |
Stock exchange quotation | 1998 |
ISIN code | DK0061539921 |
Ticker symbol | VWS |
Share capital | DKK 201,973,452 |
Nominal denomination | DKK 0.20 |
Number of shares | 1,009,867,260 |
Share classes | One share class |
Voting rights | One share carries 20 votes |
Free float | 100 per cent free float |
Trading lot (minimum) | None, one share is tradable |
The Vestas share is registered on the Nasdaq Copenhagen stock exchange only, under securities code DK0061539921, and is part of the OMX C25 index.
Stakeholders outside Denmark who wish to buy Vestas shares must contact one of the major international banks in their country for further information.
Stakeholders in Denmark may, however, also buy Vestas shares online, via internet banking or any Danish bank.
Since the initial public offering in 1998, Vestas' share capital has been changed a number of times latest in April 2021 where we carried out a share split at a ratio of 1:5. After the share split, Vestas' total share capital of nominally DKK 201,973,452 corresponds to 1,009,867,260 shares of nominally DKK 0.20.
Date | Activity | Denomination (DKK) | Total no. of shares |
---|---|---|---|
2021 | |||
28 April | Share split | 0.20 | 1,009,867,260 |
2020 | |||
14 December | Private placement Nominal increase: DKK 5,049,337 | 1 | 201,973,452 |
06 May | Reduction of share capital Nominal decrease: DKK 1,977,848 | 1 | 196,924,115 |
2019 | |||
07 May | Reduction of share capital Nominal decrease: DKK 6,794,040 | 1 | 198,901,963 |
- File title:
- Total overview of Vestas' share capital history
Dividend and dividend history
Any decision to distribute cash to shareholders will be made in due consideration of the capital structure targets and availability of excess cash. Determining the level of excess cash will always be based on the company’s growth plans and liquidity requirements.
The Board’s general intention is to recommend a dividend of 25-30 percent of the year’s net result after tax, which will be paid out following the approval by the Annual General Meeting.
Payment day: The third bank day after the General Meeting
Currency: Danish kroner (DKK)
Annual Report 2022
The Board proposes to the Annual General Meeting that no dividend payment will be distributed to the shareholders in 2023.
2022 | 2021* | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Profit for the year (mEUR) | (1,572) | 143 | 771 | 700 | 683 |
Cash flow from investing activities before acquisitions of subsidiaries and financial investments (mEUR) | 758 | 773 | 687** | 729 | 603 |
Dividend (mEUR) | - | 50 | 230 | 211 | 205 |
Dividend per share (EUR) | 0.00 | 0.05 | 1.14 | 1.06 | 1.00 |
*) Comparative figures for 2021 have been adjusted following the accounting policy change for configuration and customisation cost in cloud computing arrangements, refer to note 7.2, Annual Report 2022..
**) Comparative figures have been restated to reflect change in classifications of investments. Comparative figures from 2018 to 2019 have not been restated.
Equity analysts and consensus
The consensus sheet is prepared based on input received from the analysts covering the Vestas share and is prepared approx. two weeks before and after the disclosure of a financial report. Participation and sample size may vary.
Currently around 28 analysts cover the Vestas share. Please see their contact information in the list to the right.
Company | Analyst | Telephone |
---|---|---|
ABG Sundal Collier | Stig Frederiksen | +45 35 46 30 15 |
Bank of America Merrill Lynch | George Featherstone; Ben Heelan | +44 20 7996 9028; +44 20 7996 5723 |
Berenberg | Henry Tarr | +44 20 3207 7827 |
Bernstein | Deepa Venkateswaran | +44 20 7959 4915 |
Carnegie | Dan Togo | +45 3288 0245 |
Citigroup | Martin Wilkie | +44 20 7986 4077 |
Credit Suisse | Mark Freshney | +44 20 7888 0887 |
Danske Bank | Casper Blom | +45 42707722 |
Deutsche Bank | Gael de-Bray (interim) | +33 1 4495 6562 |
DNB Markets | Douglas Lindahl | +46 70 17 014 67 |
Exane BNP Paribas | Sebastian Growe | +49 69 4272 97323 |
Goldman Sachs | Ajay Patel | +44 20 7552 1168 |
Handelsbanken | Gustaf Schwerin | +46 (0)87011381 |
HSBC | Sean Diego Mcloughlin | +44 207 991 3464 |
Jefferies | Lucas Ferhani | +44 020 7548 4728 |
J.P. Morgan | Akash Gupta | +44 207 742 7978 |
Jyske Bank | Janne Vincent Kjær | +45 8989 7036 |
Kepler Cheuvreux | William Mackie | +44 207 621 5183 |
Morgan Stanley | Ben Uglow | Tel: +44 20 7425 8750 |
Morningstar | Matthew Donen | +31 20 797 0012 |
Nordea Markets | Claus Almer | +45 5547 8041 |
Pareto Securities | Bård Rosef | +47 2413 2156 |
Redburn | Simon Toyne | +44 20 7000 2065 |
Santander | Virginia Sanz de Madrid Grosse | +34 91 257 0839 |
SEB Enskilda | Kristian Tornøe Johansen | +45 33 28 33 07 |
Societe Generale | Rajesh Singla | +91 80 6732 2149 |
Sydbank | Jacob Pedersen | +45 7437 4452 |
UBS | Supriya Subramanian | +44 20 7568 4819 |
Disclaimer: According to Vestas' information, the analysts listed above cover the Vestas share. Analyses from these analysts have not been presented to the company for approval. Vestas thus disclaims the content of such analyses.