Calendar and events
Financial calendar 2023
Date | Event |
---|---|
08 February 2023 | Disclosure of Annual Report 2022 |
28 February 2023 | Deadline for the shareholders to submit a written request to the Board that a specific matter be included in the agenda for the AGM |
10 March 2023 | Notice convening the Annual General Meeting |
12 April 2023 | Annual General Meeting |
10 May 2023 | Disclosure of Interim financial report first quarter 2023 |
09 August 2023 | Disclosure of Interim financial report second quarter 2023 |
08 November 2023 | Disclosure of Interim financial report third quarter 2023 |
space
Activity calendar
Date | Host | Event | Location | Vestas representatives |
---|---|---|---|---|
20.03.23 | Berenberg | Energy Transition Conference | Virtual | Hans Martin Smith, Executive Vice President & CFO Daniel Patterson, Senior Specialist, Investor Relations |
22.03.23 | Bank of America | Global Industrials Conference | London | Hans Martin Smith, Executive Vice President & CFO Daniel Patterson, Senior Specialist, Investor Relations |
13.04.23 | Danske Bank | Global General Update Call | Virtual | Mathias Dalsten, VP, Investor Relations Daniel Patterson, Senior Specialist, Investor Relations |
14.04.23 | Silent Period Begins | |||
16.05.23 | Danske Bank | Danske Bank Nordic Seminar | Paris | Daniel Patterson, Senior Specialist, Investor Relations |
24.05.23 | Carnegie | Renewable/Clean Tech Seminar | Copenhagen | Henrik Andersen, Group President & CEO Mathias Dalsten, VP, Investor Relations |
30.05.23 | Goldman Sachs | Utilities Conference | London | Mathias Dalsten, VP, Investor Relations Daniel Patterson, Senior Specialist, Investor Relations |
08.06.23 | J.P Morgan | European Capital Goods CEO Conference | London | Henrik Andersen, Group President & CEO Mathias Dalsten, VP, Investor Relations |
Annual General Meeting 2023
Vestas Wind Systems A/S' Annual General Meeting will take place on
12 April 2023.
Financial Reports
Find the financial reports from previous quarters and years, together with other material related to the earnings results.
On 15 December 2021, Vestas held a Capital Markets Day in Copenhagen.