Company Announcement:
Vestas receives service contract renewals for a total capacity of 533 MW
Additional information:
Customer: | International Power Canada |
Project names: | Prince Edward Island: West Cape, Norway New Brunswick: Caribou Ontario: Point-Aux-Roches, AIM, Harrow, Lake Erieau, East Lake St. Clair |
Location/Country: | New Brunswick, Ontario and Prince Edward Island in Canada |
Number of MW/turbines: | 533 MW/276 turbines |
Duration of service contracts: | 10 years |
Contract scope: | The service contracts include Vestas’ Active Output Management (AOM) 4000 service option, which consists of guaranteed availability, scheduled and unscheduled maintenance, replacement of major components and spare parts, and a VestasOnline® surveillance system. |
Contact details:
Vestas Wind Systems A/S, Denmark
Lars Villadsen, Senior Vice President, Investor Relations
Tel.: +45 9730 0000
For more information and/or to arrange an interview with Martha Wyrsch, President of Vestas-Canadian Wind Technology, please contact:
Andrew Longeteig, Vestas, North America
Tel.: +1 503 327 7479
A news release from Vestas-Canadian Wind Technology regarding the above-mentioned order will also be published on vestas.com/media under “News.”