Company Announcement:
Vestas receives 88 MW order in Chile
Customer: | Undisclosed at the customer’s request. |
Project name: | Undisclosed at the customer’s request. |
Location/Country: | Chile |
Number of MW: | 88 MW |
Number of turbines/turbine type(s): | 44 x V110-2.0 MW |
Contract type: | Supply-and-installation |
Contract scope: | The contract comprises supply, installation and commissioning of the wind turbines, and a VestasOnline® Business SCADA solution. |
Time of delivery: | The wind power plant is expected completed in the first quarter of 2016. |
Total year-to-date announced order intake in MW: 5,791 MW (see overview at vestas.com/investor).
Contact details
Vestas Wind Systems A/S, Denmark
Hans Martin Smith, Senior Vice President, Investor Relations
Tel.: +45 9730 8209
Vestas Mediterranean
Marco Graziano, President
For more information, or to arrange an interview with Marco Graziano, please contact:
Michael Zarin, Head of External Communications
Tel: +45 4084 1526