Company Announcement:
Vestas receives 74 MW order in South Africa
Additional information about the project:
Customer: | At the customer’s request, further details about the customer cannot be disclosed. |
Project name: | At the customer’s request, further details about the project cannot be disclosed. |
Location/Country: | South Africa |
Number of MW: | 73.8 MW |
Number of turbines/turbine type: | 41 x V100-1.8 MW turbines |
Contract type: | Supply-and-installation |
Contract scope: | The contract includes supply, installation and commissioning of the wind turbines, a VestasOnline® Business SCADA solution, as well as a 15-year full-scope service agreement (AOM 5000). |
Time of delivery: | Delivery of the turbines is planned for the fourth quarter of 2013 and the wind power plant is expected to be commissioned by February 2014. |
Total year-to-date announced order intake in MW: 3,049 MW (see overview at www.vestas.com/investor).
Contact details
Vestas Wind Systems A/S, Denmark
Lars Villadsen, Senior Vice President, Investor Relations
Tel.: +45 9730 0000