Consensus estimates as of 6 March 2026
| Financials (mEUR) | Average | High | Low | # est. | Average | High | Low | # est. | Average | High | Low | # est. | Average | High | Low | # est. | ||||
| Q1 2026 | Q1 2026 | Q1 2026 | Q1 2026 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | 2027 | 2028 | 2028 | 2028 | 2028 | |||||
| Total Revenue | 3,743 | 4,050 | 3,392 | 10 | 20,961 | 21,997 | 20,147 | 18 | 22,602 | 24,648 | 19,591 | 18 | 23,477 | 26,503 | 18,606 | 18 | ||||
| Revenue, Onshore (Power solutions) | 2,246 | 2,548 | 1,997 | 8 | 13,691 | 15,217 | 12,431 | 17 | 14,599 | 16,525 | 11,644 | 17 | 14,963 | 18,825 | 10,870 | 17 | ||||
| Revenue, Offshore (Power solutions) | 569 | 765 | 458 | 8 | 3,422 | 4,050 | 2,900 | 17 | 3,958 | 4,802 | 3,050 | 17 | 4,197 | 5,265 | 3,187 | 17 | ||||
| Revenue, Service | 922 | 1,012 | 879 | 8 | 3,856 | 4,147 | 3,708 | 17 | 4,076 | 4,479 | 3,791 | 17 | 4,317 | 4,837 | 3,938 | 17 | ||||
| Gross profit | 454 | 563 | 372 | 7 | 3,096 | 3,824 | 2,842 | 13 | 3,588 | 4,206 | 3,244 | 13 | 3,800 | 4,471 | 3,203 | 13 | ||||
| EBITDA before special items | 312 | 366 | 240 | 7 | 2,618 | 2,862 | 2,479 | 15 | 3,032 | 3,386 | 2,658 | 15 | 3,234 | 3,757 | 2,681 | 15 | ||||
| EBIT before special items | 66 | 112 | 17 | 10 | 1,464 | 1,594 | 1,160 | 18 | 1,834 | 2,118 | 1,054 | 18 | 2,016 | 2,392 | 921 | 18 | ||||
| EBIT, Power Solutions | 4 | 44 | (44) | 9 | 1,214 | 1,391 | 993 | 17 | 1,501 | 1,871 | 862 | 17 | 1,592 | 2,090 | 627 | 17 | ||||
| EBIT, Service | 152 | 166 | 143 | 9 | 641 | 685 | 562 | 17 | 733 | 880 | 588 | 17 | 820 | 968 | 689 | 17 | ||||
| Not allocated | (95) | (79) | (100) | 9 | (394) | (373) | (462) | 17 | (404) | (357) | (480) | 17 | (414) | (358) | (531) | 17 | ||||
| Special items | (1) | 0 | (10) | 10 | (3) | 0 | (40) | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | ||||
| EBIT after special items | 64 | 112 | 17 | 10 | 1,458 | 1,594 | 1,160 | 17 | 1,830 | 2,118 | 1,054 | 17 | 1,997 | 2,392 | 921 | 17 | ||||
| Income from JV and associates | 1 | 4 | 0 | 9 | 7 | 21 | 0 | 17 | 8 | 25 | 0 | 17 | 9 | 34 | 0 | 17 | ||||
| Net financials | (13) | 10 | (32) | 9 | (41) | 47 | (120) | 17 | (37) | 62 | (100) | 17 | (32) | 77 | (100) | 17 | ||||
| Profit before tax | 55 | 117 | 6 | 9 | 1,424 | 1,591 | 1,085 | 17 | 1,801 | 2,026 | 985 | 17 | 1,974 | 2,300 | 842 | 17 | ||||
| Income tax | (13) | (2) | (29) | 9 | (348) | (271) | (398) | 17 | (440) | (246) | (507) | 17 | (482) | (211) | (575) | 17 | ||||
| Net profit | 42 | 88 | 5 | 9 | 1,076 | 1,193 | 814 | 17 | 1,361 | 1,520 | 739 | 17 | 1,492 | 1,731 | 632 | 17 | ||||
| Free Cash Flow | 1,033 | 1,462 | 428 | 17 | 1,364 | 2,124 | (425) | 17 | 1,373 | 1,915 | (416) | 16 | ||||||||
| Dividend per share | 0.2 | 0.4 | 0.1 | 16 | 0.2 | 0.4 | 0.1 | 16 | 0.2 | 0.5 | 0.0 | 15 | ||||||||
| Adj. earnings per share | 1.1 | 1.2 | 0.8 | 18 | 1.4 | 1.5 | 0.7 | 18 | 1.5 | 1.9 | 0.6 | 17 | ||||||||
| Order intake (MW) | 3,456 | 4,360 | 2,400 | 7 | 17,903 | 20,589 | 16,534 | 14 | 19,027 | 22,364 | 16,849 | 14 | 19,670 | 22,880 | 16,870 | 12 | ||||
| Onshore order intake (MW) | 2,736 | 3,510 | 2,345 | 7 | 14,383 | 17,189 | 12,374 | 13 | 15,204 | 18,764 | 13,195 | 13 | 15,683 | 18,915 | 12,687 | 11 | ||||
| Offshore order intake (MW) | 720 | 1,380 | 0 | 7 | 3,486 | 4,245 | 2,542 | 13 | 3,815 | 5,000 | 2,123 | 13 | 4,016 | 5,600 | 2,523 | 12 | ||||
| Order intake (mEUR) | 3,735 | 4,712 | 2,383 | 6 | 18,864 | 22,155 | 16,095 | 14 | 19,986 | 24,047 | 15,799 | 14 | 20,478 | 24,206 | 14,668 | 13 | ||||
| Onshore order intake (mEUR) | 2,897 | 3,685 | 2,383 | 5 | 14,863 | 18,049 | 13,720 | 11 | 15,695 | 19,699 | 14,439 | 11 | 16,050 | 19,859 | 14,161 | 10 | ||||
| Offshore order intake (mEUR) | 765 | 1,711 | 0 | 5 | 4,180 | 5,175 | 2,930 | 11 | 4,689 | 6,900 | 2,398 | 11 | 4,992 | 7,616 | 2,878 | 10 | ||||
| Deliveries (MW) | 2,634 | 2,775 | 2,379 | 8 | 16,424 | 18,450 | 15,451 | 16 | 17,816 | 19,696 | 14,956 | 16 | 18,503 | 21,190 | 14,016 | 15 | ||||
| Onshore deliveries (MW) | 2,189 | 2,400 | 1,947 | 7 | 13,774 | 15,678 | 12,431 | 15 | 14,793 | 16,627 | 11,644 | 15 | 15,143 | 18,330 | 10,870 | 14 | ||||
| Offshore deliveries (MW) | 430 | 571 | 262 | 7 | 2,686 | 3,020 | 2,286 | 15 | 3,106 | 3,841 | 2,254 | 15 | 3,343 | 4,168 | 2,428 | 14 |
Analyst consensus collected with cut-off date 6 March 2026, post disclosure of the 2025 report