Consensus estimates as of 21 August 2026
| Financials (mEUR) | Average | High | Low | # est. | Average | High | Low | # est. | Average | High | Low | # est. | Average | High | Low | # est. | ||||
| Q3 2026 | Q3 2026 | Q3 2026 | Q3 2026 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | 2027 | 2028 | 2028 | 2028 | 2028 | |||||
| Total Revenue | 5,929 | 6,443 | 4,723 | 13 | 21,417 | 22,675 | 20,521 | 16 | 22,952 | 24,745 | 20,510 | 16 | 23,897 | 27,108 | 19,842 | 16 | ||||
| Revenue, Onshore (Power solutions) | 4,030 | 4,569 | 2,838 | 13 | 13,693 | 15,093 | 12,860 | 16 | 14,848 | 16,733 | 12,948 | 16 | 15,311 | 18,863 | 12,358 | 16 | ||||
| Revenue, Offshore (Power solutions) | 1,007 | 1,093 | 868 | 13 | 4,090 | 4,509 | 3,879 | 16 | 4,259 | 5,265 | 3,578 | 16 | 4,485 | 5,618 | 3,686 | 16 | ||||
| Revenue, Service | 892 | 957 | 837 | 13 | 3,634 | 3,736 | 3,512 | 16 | 3,845 | 3,977 | 3,643 | 16 | 4,102 | 4,349 | 3,798 | 16 | ||||
| Gross profit | 929 | 1,079 | 801 | 12 | 3,362 | 3,759 | 3,121 | 14 | 3,740 | 4,185 | 3,132 | 14 | 3,982 | 4,560 | 2,819 | 14 | ||||
| EBITDA before special items | 832 | 939 | 717 | 11 | 2,950 | 3,192 | 2,664 | 15 | 3,344 | 3,608 | 2,560 | 15 | 3,570 | 4,085 | 2,330 | 15 | ||||
| EBIT before special items | 540 | 649 | 446 | 13 | 1,813 | 2,022 | 1,548 | 16 | 2,155 | 2,430 | 1,409 | 16 | 2,354 | 2,882 | 1,152 | 16 | ||||
| EBIT, Power Solutions | 496 | 609 | 397 | 12 | 1,614 | 1,876 | 1,441 | 16 | 1,890 | 2,212 | 1,265 | 16 | 2,007 | 2,444 | 882 | 16 | ||||
| EBIT, Service | 147 | 153 | 135 | 12 | 598 | 631 | 507 | 16 | 679 | 721 | 539 | 16 | 774 | 858 | 665 | 16 | ||||
| Not allocated | (99) | (90) | (110) | 12 | (398) | (384) | (455) | 16 | (415) | (378) | (502) | 16 | (427) | (379) | (549) | 16 | ||||
| Special items | (11) | 0 | (27) | 13 | (68) | 0 | (112) | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | ||||
| EBIT after special items | 529 | 624 | 419 | 13 | 1,746 | 1,910 | 1,486 | 16 | 2,155 | 2,430 | 1,409 | 16 | 2,354 | 2,882 | 1,152 | 16 | ||||
| Income from JV and associates | 2 | 5 | (5) | 13 | 7 | 15 | (20) | 16 | 6 | 23 | (20) | 16 | 8 | 32 | (20) | 16 | ||||
| Net financials | (14) | (3) | (48) | 13 | (59) | 2 | (100) | 16 | (43) | 19 | (100) | 16 | (39) | 43 | (100) | 16 | ||||
| Profit before tax | 518 | 616 | 375 | 13 | 1,692 | 1,885 | 1,417 | 16 | 2,118 | 2,405 | 1,348 | 16 | 2,323 | 2,857 | 1,092 | 16 | ||||
| Income tax | (127) | (90) | (154) | 13 | (417) | (350) | (470) | 16 | (519) | (337) | (594) | 16 | (572) | (273) | (686) | 16 | ||||
| Net profit | 391 | 462 | 285 | 13 | 1,277 | 1,416 | 1,068 | 16 | 1,599 | 1,828 | 1,011 | 16 | 1,751 | 2,171 | 819 | 16 | ||||
| Free Cash Flow | 1,221 | 1,890 | 677 | 15 | 1,583 | 2,044 | 753 | 15 | 1,663 | 2,578 | (154) | 15 | ||||||||
| Dividend per share | 0.2 | 0.4 | 0.1 | 15 | 0.3 | 0.5 | 0.1 | 15 | 0.3 | 0.6 | 0.1 | 15 | ||||||||
| Adj. earnings per share | 1.3 | 1.5 | 1.1 | 15 | 1.6 | 1.9 | 1.0 | 15 | 1.8 | 2.3 | 0.8 | 15 | ||||||||
| Order intake (MW) | 4,554 | 5,606 | 3,349 | 11 | 18,361 | 20,105 | 15,700 | 14 | 19,573 | 21,856 | 17,794 | 13 | 20,252 | 23,223 | 18,030 | 13 | ||||
| Onshore order intake (MW) | 4,377 | 5,606 | 3,349 | 11 | 14,624 | 17,345 | 11,500 | 14 | 15,688 | 18,367 | 13,394 | 13 | 16,008 | 17,938 | 13,630 | 13 | ||||
| Offshore order intake (MW) | 177 | 850 | 0 | 11 | 3,736 | 5,310 | 2,760 | 14 | 3,885 | 5,000 | 2,800 | 13 | 4,244 | 5,600 | 3,200 | 13 | ||||
| Order intake (mEUR) | 4,707 | 5,663 | 3,400 | 10 | 19,468 | 20,926 | 17,320 | 14 | 20,517 | 23,351 | 16,866 | 13 | 21,233 | 24,478 | 16,044 | 13 | ||||
| Onshore order intake (mEUR) | 4,554 | 5,663 | 3,800 | 7 | 15,122 | 17,724 | 13,720 | 12 | 16,138 | 19,135 | 14,460 | 11 | 16,498 | 18,675 | 14,700 | 11 | ||||
| Offshore order intake (mEUR) | 301 | 1,029 | 0 | 8 | 4,377 | 5,436 | 3,202 | 12 | 4,822 | 7,003 | 3,308 | 11 | 5,359 | 7,703 | 3,840 | 11 | ||||
| Deliveries (MW) | 4,751 | 5,129 | 3,504 | 11 | 16,745 | 18,767 | 15,706 | 15 | 17,967 | 19,500 | 15,466 | 15 | 18,618 | 21,376 | 14,865 | 15 | ||||
| Onshore deliveries (MW) | 3,964 | 4,379 | 2,728 | 11 | 13,559 | 15,320 | 12,486 | 15 | 14,671 | 16,100 | 12,331 | 15 | 15,146 | 18,126 | 11,886 | 15 | ||||
| Offshore deliveries (MW) | 788 | 875 | 700 | 11 | 3,186 | 3,500 | 2,823 | 15 | 3,296 | 3,950 | 2,505 | 15 | 3,472 | 4,345 | 2,698 | 15 |
Analyst consensus collected with cut-off date 21 August 2026, post disclosure of the Q2 2026 report