Consensus estimates as of 28 July 2026
| Financials (mEUR) | Average | High | Low | # est. | Average | High | Low | # est. | Average | High | Low | # est. | Average | High | Low | # est. | ||||
| Q2 2026 | Q2 2026 | Q2 2026 | Q2 2026 | 2026 | 2026 | 2026 | 2026 | 2027 | 2027 | 2027 | 2027 | 2028 | 2028 | 2028 | 2028 | |||||
| Total Revenue | 4,537 | 4,921 | 4,266 | 23 | 21,263 | 22,668 | 20,148 | 23 | 22,809 | 24,976 | 19,013 | 23 | 23,605 | 27,374 | 18,050 | 23 | ||||
| Revenue, Onshore (Power solutions) | 2,616 | 2,894 | 2,376 | 23 | 13,539 | 15,084 | 12,523 | 23 | 14,564 | 16,920 | 11,806 | 23 | 14,966 | 19,082 | 10,914 | 23 | ||||
| Revenue, Offshore (Power solutions) | 1,021 | 1,191 | 827 | 23 | 4,067 | 4,868 | 3,612 | 23 | 4,373 | 5,304 | 3,576 | 23 | 4,519 | 5,618 | 3,363 | 23 | ||||
| Revenue, Service | 900 | 957 | 851 | 23 | 3,657 | 3,846 | 3,435 | 23 | 3,872 | 4,078 | 3,631 | 23 | 4,120 | 4,300 | 3,773 | 23 | ||||
| Gross profit | 586 | 664 | 539 | 18 | 3,132 | 3,816 | 2,893 | 20 | 3,529 | 4,183 | 2,662 | 20 | 3,760 | 4,488 | 2,424 | 20 | ||||
| EBITDA before special items | 479 | 518 | 428 | 20 | 2,654 | 2,801 | 2,306 | 22 | 3,069 | 3,499 | 2,218 | 22 | 3,267 | 3,888 | 2,056 | 22 | ||||
| EBIT before special items | 205 | 232 | 174 | 23 | 1,540 | 1,643 | 1,190 | 23 | 1,934 | 2,270 | 1,065 | 23 | 2,116 | 2,659 | 908 | 23 | ||||
| EBIT, Power Solutions | 156 | 179 | 128 | 22 | 1,332 | 1,475 | 1,078 | 23 | 1,661 | 1,978 | 923 | 23 | 1,774 | 2,209 | 642 | 22 | ||||
| EBIT, Service | 148 | 159 | 137 | 22 | 603 | 654 | 507 | 23 | 682 | 742 | 537 | 23 | 769 | 856 | 660 | 22 | ||||
| Not allocated | (99) | (95) | (118) | 22 | (395) | (365) | (470) | 23 | (409) | (356) | (507) | 23 | (422) | (358) | (555) | 22 | ||||
| Special items | (5) | 41 | (25) | 22 | (42) | 0 | (110) | 22 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | ||||
| EBIT after special items | 201 | 256 | 151 | 23 | 1,499 | 1,608 | 1,155 | 23 | 1,934 | 2,270 | 1,065 | 23 | 2,116 | 2,659 | 908 | 23 | ||||
| Income from JV and associates | 1 | 5 | (5) | 21 | 5 | 16 | (20) | 23 | 6 | 25 | (20) | 23 | 8 | 34 | (20) | 22 | ||||
| Net financials | (9) | 12 | (27) | 22 | (36) | 47 | (108) | 23 | (29) | 62 | (100) | 23 | (25) | 82 | (100) | 23 | ||||
| Profit before tax | 192 | 265 | 141 | 22 | 1,470 | 1,603 | 1,082 | 23 | 1,911 | 2,245 | 999 | 23 | 2,890 | 20,240 | 829 | 23 | ||||
| Income tax | (48) | (35) | (72) | 22 | (363) | (269) | (403) | 23 | (472) | (250) | (571) | 23 | (520) | (207) | (656) | 23 | ||||
| Net profit | 144 | 193 | 106 | 22 | 1,105 | 1,207 | 812 | 23 | 1,439 | 1,706 | 749 | 23 | 1,579 | 2,002 | 622 | 23 | ||||
| Free Cash Flow | 1,127 | 1,966 | 460 | 23 | 1,409 | 2,067 | (186) | 23 | 1,498 | 2,356 | (416) | 23 | ||||||||
| Dividend per share | 0.2 | 0.3 | 0.0 | 23 | 0.3 | 0.5 | 0.0 | 23 | 0.3 | 0.6 | 0.1 | 23 | ||||||||
| Adj. earnings per share | 1.1 | 1.3 | 0.8 | 23 | 1.5 | 1.8 | 0.8 | 23 | 1.6 | 2.1 | 0.6 | 23 | ||||||||
| Order intake (MW) | 3,266 | 3,530 | 2,750 | 19 | 18,038 | 20,732 | 15,081 | 22 | 18,880 | 22,420 | 14,762 | 20 | 19,404 | 23,223 | 15,605 | 20 | ||||
| Onshore order intake (MW) | 3,266 | 3,530 | 2,750 | 19 | 14,237 | 16,980 | 11,255 | 22 | 15,075 | 18,573 | 12,098 | 20 | 15,297 | 17,674 | 12,496 | 20 | ||||
| Offshore order intake (MW) | 0 | 0 | 0 | 19 | 3,801 | 5,285 | 2,760 | 22 | 3,804 | 5,000 | 2,664 | 20 | 4,108 | 5,600 | 2,825 | 20 | ||||
| Order intake (mEUR) | 3,313 | 3,549 | 2,978 | 17 | 19,137 | 21,106 | 17,021 | 22 | 19,772 | 23,539 | 15,381 | 21 | 20,306 | 24,625 | 14,277 | 21 | ||||
| Onshore order intake (mEUR) | 3,313 | 3,549 | 2,978 | 17 | 14,516 | 17,652 | 11,612 | 20 | 15,297 | 18,982 | 12,392 | 19 | 15,541 | 18,632 | 12,246 | 19 | ||||
| Offshore order intake (mEUR) | 0 | 0 | 0 | 17 | 4,634 | 5,544 | 3,202 | 20 | 4,744 | 7,003 | 3,261 | 19 | 5,136 | 7,703 | 3,527 | 19 | ||||
| Deliveries (MW) | 3,406 | 3,666 | 3,130 | 19 | 16,579 | 19,295 | 15,548 | 23 | 17,864 | 19,819 | 14,622 | 23 | 18,450 | 21,495 | 13,701 | 23 | ||||
| Onshore deliveries (MW) | 2,602 | 2,800 | 2,330 | 19 | 13,407 | 15,384 | 12,278 | 23 | 14,438 | 16,100 | 11,691 | 23 | 14,894 | 18,126 | 10,916 | 23 | ||||
| Offshore deliveries (MW) | 804 | 960 | 650 | 19 | 3,172 | 3,911 | 2,600 | 23 | 3,426 | 4,508 | 2,505 | 23 | 3,556 | 4,958 | 2,698 | 23 |
Analyst consensus collected with cut-off date 28 July 2026, pre disclosure of the Q2 2026 report