Our Global Track Record
Our unmatched track record is the backbone of our expertise and unrivalled experience powering continuous product improvement and performance optimisation.
Our Track Record speaks for itself
Industry Leader
With more than 40 years in the wind industry, Vestas has more experience than anyone else in making wind work. Together with our customers, Vestas has installed more than 181 GW of wind power capacity, including more than 10 GW offshore. This unmatched track record is the backbone of Vestas’ expertise and unrivalled experience powering continuous product improvement and performance optimisation.
Experienced Worldwide
Vestas turbines have been installed in 88 countries around the world, operating on every kind of site, from high altitude to extreme weather conditions. Vestas wind turbines meet these diverse challenges through purpose-driven product development and extensive testing at the industry’s largest facility.
Platforms
The Vestas 2 MW and 4 MW platforms were introduced in 2000 and 2010, and have now been installed in 48 and 59 countries respectively. Introduced in 2019, the EnVentus platform architecture connects proven system designs from the 2MW, 4MW and 9MW platform turbine technology. The 9MW offshore platform was first introduced in 2014 and has subsequently seen over 7 GW of capacity installed. Vestas’ flexible product range enables a precise match for site specific conditions.
Country/region | Quantity | MW | Latest installation |
---|---|---|---|
Argentina | 610 | 2,202 | 2024 |
Aruba | 10 | 30 | 2009 |
Australia | 1,839 | 5,794 | 2024 |
Austria | 547 | 1,509 | 2024 |
Azerbaijan | 2 | 2 | 2009 |
Bahrain | 2 | 2 | 2018 |
Belarus | 2 | 4 | 2018 |
Belgium | 611 | 2,128 | 2024 |
Bolivia | 30 | 108 | 2021 |
Brazil | 2,483 | 9,014 | 2024 |
Bulgaria | 126 | 323 | 2013 |
Canada | 2,210 | 4,720 | 2023 |
Cape Verde | 39 | 28 | 2012 |
Chile | 595 | 1,654 | 2024 |
China | 5,641 | 10,054 | 2024 |
Colombia | 38 | 168 | 2024 |
Costa Rica | 89 | 105 | 2015 |
Croatia | 56 | 153 | 2015 |
Cuba | 4 | 4 | 2005 |
Curaçao | 15 | 47 | 2017 |
Cyprus | 47 | 93 | 2012 |
Czech Republic | 85 | 153 | 2023 |
Denmark | 5,486 | 4,608 | 2023 |
Dominican Republic | 77 | 236 | 2023 |
El Salvador | 15 | 54 | 2021 |
Egypt | 194 | 331 | 2024 |
Estonia | 29 | 128 | 2024 |
Faroe Islands | 9 | 27 | 2022 |
Finland | 931 | 4,194 | 2024 |
France | 3,423 | 8,323 | 2024 |
Georgia | 6 | 21 | 2016 |
Germany | 9,148 | 19,052 | 2024 |
Greece | 1,217 | 2,496 | 2024 |
Guatemala | 23 | 76 | 2015 |
Honduras | 18 | 59 | 2018 |
Hungary | 49 | 105 | 2010 |
India | 5,229 | 4,461 | 2024 |
Iran | 37 | 16 | 2004 |
Italy | 3,356 | 5,625 | 2024 |
Jamaica | 44 | 75 | 2016 |
Japan | 553 | 1,184 | 2024 |
Jordan | 113 | 353 | 2021 |
Kazakhstan | 29 | 100 | 2021 |
Kenya | 379 | 322 | 2017 |
Country/region | Quantity | MW | Latest installation |
---|---|---|---|
Latvia | 15 | 60 | 2022 |
Lithuania | 18 | 92 | 2007 |
Luxembourg | 13 | 9 | 1999 |
Malaysia | 1 | <1 | 1995 |
Mauritius | 1 | <1 | 1986 |
Mexico | 782 | 2,484 | 2022 |
Mongolia | 50 | 105 | 2018 |
Montserrat | 2 | <1 | 1991 |
Morocco | 124 | 170 | 2018 |
Netherlands | 1,854 | 4,160 | 2023 |
New Caledonia | 20 | 5 | 1999 |
New Zealand | 301 | 610 | 2023 |
Nicaragua | 44 | 79 | 2013 |
North Korea | 2 | <1 | 1986 |
Norway | 616 | 2,303 | 2021 |
Pakistan | 28 | 50 | 2012 |
Panama | 20 | 72 | 2021 |
Peru | 63 | 112 | 2014 |
Philippines | 73 | 190 | 2024 |
Poland | 2,053 | 4,698 | 2024 |
Portugal | 466 | 1,023 | 2024 |
Puerto Rico | 26 | 52 | 2023 |
Republic of Ireland | 711 | 1,066 | 2024 |
Romania | 404 | 1,050 | 2023 |
Russia | 269 | 1,078 | 2021 |
Saudi Arabia | 99 | 416 | 2021 |
Senegal | 46 | 159 | 2019 |
Serbia | 25 | 89 | 2019 |
Slovakia | 4 | 3 | 2003 |
South Africa | 394 | 1,158 | 2024 |
South Korea | 215 | 540 | 2023 |
Spain | 3,312 | 5,269 | 2024 |
Sri Lanka | 35 | 107 | 2020 |
Sweden | 2,649 | 6,536 | 2024 |
Switzerland | 26 | 49 | 2016 |
Thailand | 144 | 353 | 2018 |
Türkiye | 691 | 2,077 | 2022 |
Ukraine | 227 | 888 | 2022 |
United Arab Emirates | 20 | 43 | 2023 |
United Kingdom | 2,712 | 8,925 | 2024 |
Uruguay | 220 | 564 | 2019 |
USA | 24,639 | 43,200 | 2023 |
Vietnam | 413 | 1,639 | 2022 |
Total | 89,276 | 181,622 | 2024 |
*Installed Vestas wind turbines as of 30 June 2024
**Latest installation
Track Record figures include Vestas onshore and offshore turbines installed.
Wind Turbine | Quantity | MW |
---|---|---|
Other | 34,652 | 23,716 |
V80-1.8/2.0 MW® | 4,475 | 8,747 |
V90-1.8/2.0 MW® | 7,845 | 15,364 |
V90-3.0 MW® | 3,427 | 10,247 |
V100-1.8/2.0 MW® | 5,998 | 11,792 |
V110-2.0 MW® | 7,216 | 14,845 |
V116-2.1 MW™ | 351 | 702 |
V120-2.2 MW™ | 3,131 | 6,814 |
V105-3.45 MW™ | 272 | 975 |
V112-3.0 MW®/V112-3.3 MW™/V112-3.45 MW® | 4,041 | 12.912 |
V117-3.3 MW™/V117-3.45 MW®/V117-4.2 MW™ | 2,516 | 9,003 |
V126-3.3 MW™/V126-3.45 MW®/V126-4.2 MW® | 3,200 | 11,218 |
V136-3.45 MW®/V136-4.2 MW™/V136-4.5 MW™ | 4,437 | 16,823 |
V150-4.2 MW™ | 3,753 | 15,703 |
V150-4.5 MW™ | 1,338 | 6,003 |
V150-5.6 MW™/V150-6.0 MW™ | 237 | 1,327 |
V155-3.3 MW™/V155-3.6 MW™ | 150 | 496 |
V162-5.6 MW™/V162-6.0 MW™/V162-6.2 MW™ | 973 | 5,733 |
V164-8.0 MW™ | 275 | 2,255 |
V164-9.5 MW™ | 297 | 2,823 |
V164-10 MW™ | 115 | 1,150 |
V174-9.45 MW™ | 83 | 789 |
88,782 | 179,434 |
* Installed Vestas wind turbines as of 30 June 2024.
Wind turbine variants are represented based on standard nominal rating. Track record figures include wind turbines operating in Power or Load Optimised Mode.
Track Record figures include Vestas onshore and offshore turbines installed.