Aerogeneradores de Vestas entregados hasta el 31 de diciembre de 2009.
|
|
MW |
| Argentina | 19 | 11,8 |
| Aruba | 10 | 30 |
| Australia | 504 | 910,75 |
| Austria | 221 | 380,56 |
| Azerbaijan | 2 | 1,7 |
| Belgium | 56 | 91,67 |
| Brazil | 80 | 130,18 |
| Bulgaria | 34 | 73,2 |
| Canada | 953 | 1511,5 |
| Cape Verde | 9 | 2,55 |
| Caribbean Islands | 2 | 0,2 |
| Chile | 61 | 114,13 |
| China | 2043 | 2106,6 |
| Costa Rica | 71 | 50,55 |
| Croatia | 21 | 47,95 |
| Cuba | 4 | 3,8 |
| Czech Republic | 37 | 50,47 |
| Denmark | 4908 | 2487,56 |
| Egypt | 124 | 79,08 |
| Finland | 38 | 18,45 |
| France | 480 | 892,95 |
| Germany | 5754 | 7161,43 |
| Greece | 642 | 789,52 |
| Hungary | 39 | 84,45 |
| India | 4084 | 2192,94 |
| Iran | 37 | 16,38 |
| Israel | 3 | 0,46 |
| Italy | 2059 | 2236,77 |
| Jamaica | 24 | 20,93 |
| Japan | 379 | 509,98 |
| Jordan | 5 | 1,13 |
| Kenya | 6 | 5,1 |
| Latvia | 1 | 0,85 |
| Lithuania | 6 | 18 |
| Luxemburg | 13 | 9,4 |
| Malaysia | 1 | 0,15 |
| Mauritius | 1 | 0,1 |
| Mexico | 5 | 1,13 |
| Morocco | 84 | 50,4 |
| Netherlands | 1277 | 1504,35 |
| New Caledonia | 20 | 4,5 |
| New Zealand | 219 | 309,96 |
| North Korea | 2 | 0,18 |
| Norway | 27 | 15,88 |
| Peru | 1 | 0,25 |
| Philippines | 20 | 33 |
| Poland | 169 | 335,63 |
| Portugal | 342 | 618,9 |
| Republic of Ireland | 488 | 438,15 |
| Romania | 22 | 43,66 |
| Russia | 3 | 1,1 |
| Slovakia | 4 | 2,64 |
| South Africa | 2 | 2,41 |
| South Korea | 104 | 166,49 |
| Spain | 2604 | 3409,06 |
| Sri Lanka | 5 | 3 |
| Sweden | 831 | 759,81 |
| Switzerland | 9 | 8,56 |
| Taiwan | 50 | 86,1 |
| Thailand | 1 | 0,15 |
| Turkey | 107 | 279,91 |
| USA | 10573 | 7022,86 |
| United Arabian Emirates | 1 | 0,85 |
| United Kingdom | 953 | 1150,87 |
| Uruguay | 5 | 10 |
| 40659 | 38303,04 |


