9 months 2011 at a glance (against 9 months 2010)
| + EUR 660m | Vestas realised a free cash flow of EUR (218)m - an increase of EUR 660m |
| + 47% | Vestas produced and shipped 3,576 MW - an increase of 47 per cent |
| + 12% | Vestas delivered a total of 1,737 wind turbines to its customers - an increase of 12 per cent |
| - 1% | Vestas delivered wind power systems with an aggregate capacity of 3,261 MW - a decrease of 1 per cent |
| 0% | Vestas generated revenue of EUR 3,798m - unchanged |
| - EUR 136m | EBIT amounted to EUR (84)m - a decrease of EUR 136m |
| - EUR 95m | Profit after tax amounted to EUR (90)m - a decrease of EUR 95m |
| - 4.6% | The number of employees at the end of the quarter was 22,362 - a reduction of 4.6 per cent |
| - 10% points | Renewable energy amounted to 35 per cent of total energy consumption - a decrease of 10 percentage points |
| - 33% | Industrial injuries per one million working hours was 3.3 - a reduction of 33 per cent |








