Q1 2011 at a glance (against Q1 2010)
| + 30% | Vestas delivered a total of 474 wind turbines - an increase of 30 per cent |
| + 14% | Vestas delivered wind power systems with an aggregate capacity of 864 MW - an increase of 14 per cent |
| + 25% | Vestas generated revenue of EUR 1,060m - an increase of 25 per cent |
| - 77% | EBIT amounted to EUR (69)m - a decrease of 77 per cent |
| - 118% | Profit after tax amounted to EUR (85)m - a decrease of 118 per cent |
| + 7% | The number of employees at the end of the quarter was 22,216 - an increase of 7 per cent |
| - 14% | Industrial injuries per one million working hours was 3.8 - a reduction of 14 per cent |
| - 12% points | The share of renewable energy amounted to 31 per cent - a decrease of 12 percentage points |








