The following analysts cover the Vestas share:
| Company | Analyst | Telephone No. |
|---|---|---|
| ABG Sundal Collier, Denmark | Peter Hugreffe | +45 3318 6112 |
| ABN Amro, Denmark | Jeff Saul | +45 3396 1924 |
| Alm. Brand Markets, Denmark | Stephen Rammer | +45 3547 7066 |
| BBVA, Spain | Daniel Ortea | +34 91 537 0550 |
| Bryan, Garnier & Co, France | Guiseppe J. Sangiovanni | +33 1 5668 7533 |
| Carnegie, Denmark | Claus Almer | +45 3288 0320 |
| Citigroup, UK | Mark Fielding | +44 20 7986 4018 |
| Credit Agricole Cheuvreux, Sweden | Daniel Ovin | +46 8723 5175 |
| Danske Markets Equities, Denmark | Henrik Breum | +45 4512 8056 |
| Deutsche Bank, Spain | Daniel Gandoy Lopez | +34 91 782 8445 |
| Dresdner Kleinwort, UK | Alastair Bishop | +44 20 7475 1594 |
| Goldman Sachs, UK | Jason Channell | +44 20 7051 5029 |
| Gudme Raaschou, Denmark | Stig Nymann | +45 3344 9093 |
| Handelsbanken, Denmark | Kitty Grøn | +45 3341 8295 |
| HSBC, UK | James Magness | +44 77 6700 4667 |
| ING, France | Pierric Masson | +33 1 5639 4045 |
| JPMorgan, UK | Andreas Willi | +44 20 7325 4853 |
| Jyske Bank, Denmark | Christian Nagstrup | +45 8989 7036 |
| Kaupthing/FIH, Denmark | Peter Rothausen | +45 7222 5292 |
| Lehman Brothers, UK | Rupesh Madlani | +44 20 7102 4647 |
| Morgan Stanley, UK | Luciano Diana | +44 20 7425 4438 |
| Piper Jaffary Ltd., UK | Torben Sommer | +44 203 142 8817 |
| Redburn Partners | Archie Fraser | +44 20 7000 2070 |
| Sandford Bernstein, USA | Richard Keiser | +1 212 756 4241 |
| SEB Enskilda, Denmark | Kasper From Larsen | +45 3697 7524 |
| Simmons & Co. Int., USA | Pearce W. Hammond | +1 713 546 7246 |
| Standard & Poor's, UK | Ankit Jain | +44 20 7176 3221 |
| Sydbank, Denmark | Jacob Pedersen | +45 7436 4452 |
| UBS, Germany | Patrick Hummel | +49 69 1369 8295 |
Disclaimer
According to Vestas' information, the analysts listed above cover the Vestas share. Analyses from these analysts have not been presented to the company for approval. Vestas thus disclaims the content of such analyses.