Share capital

Vestas Wind Systems A/S' shares are listed on NASDAQ OMX Copenhagen under the symbol VWS. The share capital amounts to DKK 203,704,103.00 (203,704,103 shares) and consists of a single class of shares. Each share carries one vote and is freely negotiable.

Since the initial public offering in 1998, Vestas' share capital has been changed as follows:

Date Activity Share
price
Nominal
increase
(DKK)
Denom-ination
(DKK)
Total number
of shares
04/05/2009 Private placement 323 18,500,000 1 203,704,103
03/06/2006 Private placement 139 10,292,930 1 185,204,103
11/06/2004 Rights issue in the ratio 1:3 50 43,727,793 1 174,911,173
21/04/2004 Mandatory exchange of NEG Micon shares 101 1,011,803 1 131,183,380
05/03/2004 Voluntary exchange of NEG Micon shares 110-50 25,167,611 1 130,171,577
31/12/2002 Employee shares 60 223,105 1 105,003,966
14/12/2000 Employee shares 396 1,670 1 104,780,861
14/12/2000 Employee shares 140 218,621 1  
27/04/2000 Share split     1 104,780,861
09/11/1999 Purchase of Cotas Computer Technology A/S 393 707,070 10 10,456,057
07/12/1998 Employee shares 135 1,111,000 10 10,385,350 
07/12/1998 Employee shares 81 502,500 10  
29/04/1998 Initial public offering 270 9,000,000 10 10,224,000
  




























 
Share |

 

Listed

  • NASDAQ OMX Copenhagen 
  • ISIN  DK0010268606
  • Trading symbol: VWS 

Listed capital

  • 203,704,103 shares
  • Share size in DKK 1.00

Major indices

  • OMXC20
  • MSCI
  • DJ STOXX
  • Global DowSM
2009.02.27