| Collected February 2011 (mEUR) | Revenue 2010 |
Revenue 2011 |
Revenue 2012 |
EBIT 2010 |
EBIT 2011 |
EBIT 2012 |
| Maximum | 6,922 | 9,050 | 10,408 | 706 | 1,041 | 1,249 |
| Median | 6,720 | 6,800 | 7,612 | 329 | 482 | 621 |
| Average | 6,482 | 6,856 | 7,698 | 352 | 521 | 676 |
| Minimum | 5,583 | 5,978 | 6,690 | 140 | 277 | 327 |
| Diff between max and min | 1,339 | 3,072 | 3,718 | 566 | 764 | 922 |
| Guidance for 2010 | 6,800 | 476 |
| Collected October 2010 (mEUR) | Revenue 2010 |
Revenue 2011 |
Revenue 2012 |
EBIT 2010 |
EBIT 2011 |
EBIT 2012 |
| Maximum | 6,922 | 9,050 | 10,408 | 706 | 1,041 | 1,249 |
| Median | 6,000 | 7,289 | 8,317 | 315 | 652 | 835 |
| Average | 5,972 | 7,356 | 8,460 | 310 | 665 | 850 |
| Minimum | 5,583 | 6,360 | 6,722 | 145 | 376 | 396 |
| Diff between max and min | 1,339 | 2,690 | 3,686 | 561 | 665 | 853 |
| Guidance for 2010 | 6,000 | 300-360 |
| Collected August 2010 (mEUR) | Revenue 2010 |
Revenue 2011 |
Revenue 2012 |
EBIT 2010 |
EBIT 2011 |
EBIT 2012 |
| Maximum | 7,838 | 9,749 | 10,511 | 858 | 1,165 | 1,279 |
| Median | 6,755 | 7,942 | 9,249 | 668 | 899 | 1,050 |
| Average | 6,747 | 8,052 | 9,145 | 657 | 878 | 1,035 |
| Minimum | 6,024 | 7,203 | 7,894 | 342 | 570 | 594 |
| Diff between max and min | 1,814 | 2,546 | 2,617 | 516 | 595 | 685 |
| Guidance for 2010 | 7,000 | 700-770 |
The following banks cover the Vestas share
- Alm. Brand Markets, Denmark
- Bank of America Merrill Lynch, UK
- Barclays Capital, UK
- BPI, Portugal
- BryanGarnier & Co., UK
- Carnegie, Denmark
- Citigroup, UK
- Commerzbank, Germany
- Credit Suisse, UK
- Danske Markets Equities, Denmark
- DnB NOR Markets, Norway
- Exane BNP Paribas, France
- Execution Limited, UK
- Fondsfinans, Norway
- Gleacher & Company, USA
- Goldman Sachs, UK
- Handelsbanken, Denmark
- HSBC, UK
- ING, Belgium
- JPMorgan, UK
- Jyske Bank, Denmark
- Liberum Capital, UK
- Macquarie, UK
- Morgan Stanley, UK
- Nordea Markets, Denmark
- NORD/LB, Germany
- Novus Capital, UK
- Nykredit Markets, Denmark
- Redburn Partners, UK
- Royal Bank of Scotland, UK
- Sanford C. Bernstein Limited, UK
- SEB Enskilda, Denmark
- Simmons & Co. Int., USA
- Societe Generale, France
- Standard & Poor's, UK
- Sydbank, Denmark
- UBS, Switzerland
- UniCredit Research, UK

