| mEUR |
2006 | 2007 | 2008 | 2009 | ||||
| Guidance | Realised | Guidance | Realised | Guidance | Realised | Guidance | Realised | |
| Revenue | 3,600-3,800 | 3,854 | 4,500 | 4,861 | 5,700 | 6,035 | 7,200 | |
| EBIT margin | 4-7% | 5.2% | 7-9% | 9.1% | 10-12% | 11.1% | 11-13% | |
| NWC as % of revenue | 20-30% | 3% | ~20% | -1% | <15% | 5% | <10%1) | |
| Total investments | 160-180 | 186 | 360-390 | 347 | 620 | 680 | 1,2002) | |
| Net financials | -40 | 50-60 | 0 | 0 | 46 | 03) | ||
| Warranty provisions as % of revenue | 3-5% | 4% | 3-4% | |||||
| Tax rate | 28% | 28% | 28% | |||||
Note: 'Guidance' is initially issued guidance
1) NWS as per cent of revenue in 2009 revised to 10-20 per cent
2) Total investments in 2009 revised to EUR 1,000m
3) Net financials in 2009 revised to EUR (40)m
