Annual report 2009 - 10 February 2010
Annual General Meeting 2010 - 17 March 2010
Company announcements
Current share price
| Time: | 16:59 CET |
|---|---|
| Date: | 12/03/2010 |
| Last: | 271.40 |
| Market Cap.: | 55,285 MDKK |
| Market Cap.: | 7,430 MEUR |
Financial calendar
| 17/03/2010 | Annual General Meeting |
| 28/04/2010 | Disclosure of Q1 2010 |
| 18/08/2010 | Disclosure of Q2 2010 |
| 26/10/2010 | Disclosure of Q3 2010 and expectations for 2011 |
Basic data
| Listed | - NASDAQ OMX Copenhagen - ISIN DK0010268606 |
| Listed capital | - 203,704,103 shares - a denomination of DKK 1 |
| Major indices | - OMXN40 - OMXC20 - MSCI - DJ STOXX - The Global DowSM |

