| + 38% | Vestas delivered a total of 1,062 wind turbines to its customers - an increase of 38 per cent |
| + 25% | Vestas delivered wind power systems with an aggregate capacity of 1,991 MW - an increase of 25 per cent |
| + 31% | Vestas generated revenue of EUR 2,461m - an increase of 31 per cent |
| + EUR 227m | EBIT amounted to EUR 8m - an increase of EUR 227m |
| + EUR 152m | Profit after tax amounted to EUR (30)m - an increase of EUR 152m |
| - 3% | The number of employees at the end of the quarter was 21,700 - a decrease of 3 per cent |
| - 29% | Industrial injuries per one million working hours was 3.2 - a reduction of 29 per cent |
| - 14% points | The share of renewable energy amounted to 32 per cent - a decrease of 14 percentage points |








