Installed and commissioned Vestas turbines as of 31 December 2007.
| Country | Quantity | MW |
| Germany | 5.374 | 6.395,28 |
| USA | 9.420 | 4.928,91 |
| Denmark | 4.865 | 2.406,73 |
| Spain | 1.889 | 1.996,11 |
| India | 3.917 | 1.933,59 |
| Italy | 1.590 | 1.442,02 |
| Netherlands | 1.132 | 1.236,75 |
| China | 1.071 | 926,25 |
| Australia | 504 | 910,75 |
| Canada | 701 | 847,15 |
| Portugal | 286 | 498,2 |
| Sweden | 691 | 495,56 |
| France - incl. New Caledonia | 316 | 487,45 |
| Greece | 453 | 460,27 |
| England | 336 | 447,78 |
| Japan | 339 | 429,98 |
| Republic of Ireland | 449 | 384,3 |
| Austria | 214 | 366,56 |
| Scotland | 301 | 333,88 |
| New Zealand | 219 | 309,96 |
| Poland | 79 | 142,83 |
| Wales | 135 | 132,3 |
| Northern Ireland | 94 | 102,86 |
| South Korea | 73 | 93,49 |
| Egypt | 124 | 79,08 |
| Costa Rica | 71 | 50,55 |
| Morocco | 84 | 50,4 |
| Belgium | 19 | 32,77 |
| Philippines | 15 | 24,75 |
| Hungary | 11 | 22,6 |
| Czech Republic | 23 | 22,47 |
| Jamaica | 24 | 20,93 |
| Chile | 14 | 20,13 |
| Turkey | 20 | 18,91 |
| Finland | 38 | 18,45 |
| Lithuania | 6 | 18 |
| Iran | 37 | 16,38 |
| Norway | 27 | 15,88 |
| Argentina | 19 | 11,8 |
| Taiwan | 12 | 10,1 |
| Luxemburg | 13 | 9,4 |
| Switzerland | 9 | 8,56 |
| Croatia | 7 | 5,95 |
| Cuba | 4 | 3,8 |
| Sri Lanka | 5 | 3 |
| Slovakia | 4 | 2,64 |
| Cape Verde | 9 | 2,55 |
| South Africa | 2 | 2,41 |
| Faroe Islands | 4 | 2,13 |
| Jordan | 5 | 1,13 |
| Mexico | 5 | 1,13 |
| Russia | 3 | 1,1 |
| Latvia | 1 | 0,85 |
| United Arab Emirates | 1 | 0,85 |
| Romania | 1 | 0,66 |
| Israel | 3 | 0,46 |
| Peru | 1 | 0,25 |
| Brazil | 1 | 0,23 |
| Montserrat | 2 | 0,2 |
| North Korea | 2 | 0,18 |
| Malaysia | 1 | 0,15 |
| Thailand |