Delivered Vestas turbines as of 31 December 2009.
Wind turbine |
Quantity |
MW |
| Other | 26,506 | 13,907 |
| V52-850 kW | 3,424 | 2,910 |
| V80-1.8 MW | 1,016 | 1,829 |
| V80-2.0 MW | 2,723 | 5,446 |
| V82-1.5 MW | 213 | 320 |
| V82-1.65 MW | 2,610 | 4,306 |
| V90-1.8 MW | 303 | 545 |
| V90-2.0 MW | 2,523 | 5,017 |
| V90-3.0 MW | 1,341 | 4,023 |
| 40,659 | 38,303 |
