Results – by wind turbine

Delivered Vestas turbines as of 31 December 2011.

Wind Turbine

Quantity

Total MW

Other  26.511  13.905
V100-1.8  369  669
V112-3.0  63  189
V52-850  3.936  3.350
V60-850  116  99
V80-1.8  1.016  1.829
V80-2.0  3.168  6.336
V82-1.5  213  320
V82-1.65  3.109  5.130
V90-1.8  1.175  2.115
V90-2.0  3.983  7.936
V90-3.0  2.485  7.455
   46.143  49.332
2009.02.27